CORSOCK AWS: 210950Z 10007KT 9999 FEW021 BKN035 09/02 Q1032


Today's METARS for last six hours

0950Z 10007KT 9999 FEW021 BKN035 09/02 Q1032=
0920Z 07006KT 9999 BKN024 08/03 Q1032=
0850Z 07006KT 9999 BKN020 BKN091 08/03 Q1032=
0820Z 13003KT 9999 FEW016 BKN042 BKN085 08/04 Q1032=
0750Z 08004KT 9999 FEW024 BKN041 BKN087 08/04 Q1032=
0720Z 09003KT 9999 SCT025 BKN084 07/04 Q1031=
0650Z 05002KT 9999 -SHRA OVC020 06/04 Q1031=
0620Z 02003KT 9999 OVC018 06/03 Q1031=
0550Z AUTO 34004KT 9999 BKN020 05/03 Q1031=
0520Z AUTO 34004KT 9999 OVC019 05/03 Q1031=
0450Z AUTO 02009KT 9999 OVC019 05/03 Q1031=
0420Z AUTO 04003KT 9999 BKN019 04/03 Q1031=
0350Z AUTO 05004KT 9999 BKN020 03/03 Q1030=

Use back button to return to main menu