CORSOCK AWS METARS

091850Z AUTO 36011KT 9999 -SHRA OVC068 07/04 Q0998


Today's METARS for up to the last nine hours

1850Z AUTO 36011KT 9999 -SHRA OVC068 07/04 Q0998=
1820Z AUTO 36012G23KT 9999 -SHRA FEW026 BKN080 08/04 Q0997=
1750Z AUTO 01015KT 9999 FEW026 SCT068 BKN102 08/04 Q0997=
1720Z 01013KT 9999 -SHRA BKN026 OVC066 08/04 Q0996=
1650Z 35008G19KT 9999 BKN025 OVC064 09/04 Q0996=
1620Z 35009G21KT 9999 BKN022 OVC066 09/05 Q0996=
1550Z 01011KT 9999 SCT028 BKN069 09/05 Q0995=
1520Z 01016G28KT 9999 BKN027 BKN072 10/05 Q0995=
1450Z 01015G25KT 9999 BKN025 BKN086 10/06 Q0994=
1420Z 01016G29KT 9999 SCT025 BKN084 11/06 Q0994=
1350Z 01016KT 9999 BKN025 BKN083 11/06 Q0994=
1320Z 01017G28KT 9999 SCT024 BKN084 11/06 Q0993=
1250Z 01015G27KT 9999 BKN025 BKN083 11/06 Q0993=
1220Z 01015G26KT 9999 SCT025 12/06 Q0993=
1150Z 36017G29KT 9999 SCT023 BKN120 11/06 Q0993=
1120Z 01017G28KT 9999 FEW025 BKN120 12/07 Q0992=
1050Z 01017G28KT 9999 FEW023 BKN090 BKN120 11/07 Q0992=
1020Z 01017G27KT 9999 FEW024 FEW087 BKN110 10/06 Q0993=
0950Z 01015G26KT CAVOK 10/06 Q0992=

TCU, CB, TS and GR are not reported in AUTO mode