CORSOCK AWS: 091950Z AUTO 21018G35KT 9999 -SHRA OVC022 10/07 Q0987


Today's METARS for last six hours

1950Z AUTO 21018G35KT 9999 -SHRA OVC022 10/07 Q0987=
1920Z AUTO 20019G38KT 9999 -SHRA OVC021 11/07 Q0986=
1850Z AUTO 20019G49KT 9999 OVC020 11/08 Q0984=
1820Z AUTO 19017G37KT 9999 -RA OVC015 11/09 Q0983=
1750Z AUTO 17016G35KT 4500 -RA BR OVC010 11/09 Q0982=
1720Z AUTO 17020G53KT 3300 -SHRA BR OVC011 11/M00 Q0982=
1650Z AUTO 17019G53KT 9999 -SHRA OVC018 12/09 Q0981=
1620Z AUTO 17018G40KT 9999 OVC018 12/09 Q0982=
1550Z 16016G42KT 9999 -SHRA OVC018 13/10 Q0982=
1520Z 15015G43KT 9999 -SHRA OVC017 13/11 Q0982=
1450Z 15013G31KT 9999 -SHRA OVC010 13/12 Q0983=
1420Z 15012G29KT 9999 -RA OVC005 13/12 Q0984=
1350Z 15010G29KT 9999 -DZ OVC005 12/12 Q0985=

Use back button to return to main menu