Corsock Automatic Weather Station 55 04' N 3 56' W 100 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | Not available |
| Barometer | 1000.5 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -3.4 °C |
| Maximum temperature | 5.9 °C |
| Minimum temperature | -3.4 °C |
| Grass minimum [reset 1200 UTC] | -7.6 °C |
| Relative humidity | 97% |
| Dewpoint | -3.9 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |