Corsock Automatic Weather Station 55 04' N 3 56' W 100 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | Not available |
| Barometer | 984.6 hPa, rising slowly |
| Visibility | 24 km |
| Cloud | 1/8 at 1,400 ft, 7/8 at 4,600 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 5.0 °C |
| Maximum temperature | 6.4 °C |
| Minimum temperature | 4.5 °C |
| Grass minimum [reset 1200 UTC] | 3.7 °C |
| Relative humidity | 90% |
| Dewpoint | 3.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 2.8 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 8.1 hr |
| Sunshine today | 0.0 hr |
| Weather: recent light rain shower |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO /////KT 9000 OVC042 05/04 Q0984= |
| 0050Z AUTO /////KT 9999 FEW018 OVC041 05/03 Q0984= |
| 0020Z AUTO /////KT 9999 FEW017 FEW020 OVC038 05/03 Q0984= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 11.9°C | on 1st |
| Lowest maximum temperature: | 4.8°C | on 16th |
| Lowest minimum temperature: | -7.9°C | on 13th |
| Highest minimum temperature: | 6.6°C | on 7th |
| Lowest grass min temperature: | -10.4°C | on 13th |
| Maximum daily rainfall: | 23.7 mm | on 17th |
| Maximum daily sunshine: | 8.1 hr | on 2nd |
| Month rainfall: 48.5 mm in 55.1 hr | sunshine: | 57.8 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |