Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 320° at 3 kt |
| Barometer | 1026.8 hPa, falling slowly |
| Visibility | more than 35 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -4.0 °C |
| Maximum temperature | 9.6 °C |
| Minimum temperature | -4.0 °C |
| Grass minimum [reset 1200 UTC] | -8.6 °C |
| Relative humidity | 96% |
| Dewpoint | -4.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2450 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0020Z AUTO 32002KT 9999 NCD M04/M04 Q1026= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 12.6°C | on 4th |
| Lowest maximum temperature: | 8.8°C | on 1st |
| Lowest minimum temperature: | -3.6°C | on 3rd |
| Highest minimum temperature: | 6.2°C | on 2nd |
| Lowest grass min temperature: | -7.9°C | on 3rd |
| Maximum daily rainfall: | 20.3 mm | on 1st |
| Maximum daily sunshine: | 10.0 hr | on 3rd |
| Month rainfall: 25.1 mm in 29.3 hr | sunshine: | 25.5 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |