Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 340° at 7 kt |
| Barometer | 1007.9 hPa, rising |
| Visibility | more than 35 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -0.9 °C |
| Maximum temperature | 8.6 °C |
| Minimum temperature | -1.4 °C |
| Grass minimum [reset 1200 UTC] | -5.0 °C |
| Relative humidity | 85% |
| Dewpoint | -3.2 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.5 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.8 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |