Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 140° at 10 kt gusting to 23 kt |
| Barometer | 996.4 hPa, falling |
| Visibility | 19 km |
| Cloud | 8/8 at 1,800 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 5.8 °C |
| Maximum temperature | 8.6 °C |
| Minimum temperature | 5.5 °C |
| Grass minimum [reset 1200 UTC] | 5.0 °C |
| Relative humidity | 88% |
| Dewpoint | 3.9 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 5.2 mm |
| Rainfall since 0150 UTC | 0.4 mm |
| Rain time since terminal hour | 5.2 hr |
| Sunshine today | 0.0 hr |
| Weather: recent light rain |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 14009G24KT 9999 -RA OVC023 06/04 Q0997= |
| 0120Z AUTO 15010G28KT 9999 -RA OVC022 06/04 Q0997= |
| 0050Z AUTO 15010G25KT 9999 -RA OVC025 06/04 Q0998= |
| 0020Z AUTO 15011G27KT 9999 -RA OVC025 06/04 Q0999= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 20.6°C | on 7th |
| Lowest maximum temperature: | 8.9°C | on 2nd |
| Lowest minimum temperature: | -3.9°C | on 2nd |
| Highest minimum temperature: | 7.5°C | on 1st |
| Lowest grass min temperature: | -8.4°C | on 2nd |
| Maximum daily rainfall: | 13.0 mm | on 2nd |
| Maximum daily sunshine: | 10.3 hr | on 7th |
| Month rainfall: 41.3 mm in 36.2 hr | sunshine: | 46.6 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |