Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 050° at 3 kt |
| Barometer | 1024.4 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 4/8 at 9,200 ft, 8/8 at 11,600 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 7.3 °C |
| Maximum temperature | 20.2 °C |
| Minimum temperature | 7.2 °C |
| Grass minimum [reset 1200 UTC] | 3.8 °C |
| Relative humidity | 80% |
| Dewpoint | 3.9 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |