Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 340° at 2 kt |
| Barometer | 1020.9 hPa, rising slowly |
| Visibility | 31 km |
| Cloud | 5/8 at 23,600 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -1.6 °C |
| Maximum temperature | 13.2 °C |
| Minimum temperature | -1.6 °C |
| Grass minimum [reset 1200 UTC] | -5.5 °C |
| Relative humidity | 96% |
| Dewpoint | -2.2 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, high cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0020Z AUTO 34002KT 9999 NCD M01/M02 Q1021= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 15.1°C | on 19th |
| Lowest maximum temperature: | 7.9°C | on 7th |
| Lowest minimum temperature: | -5.1°C | on 7th |
| Highest minimum temperature: | 7.9°C | on 18th |
| Lowest grass min temperature: | -9.5°C | on 7th |
| Maximum daily rainfall: | 20.3 mm | on 1st |
| Maximum daily sunshine: | 10.1 hr | on 21st |
| Month rainfall: 75.5 mm in 73.0 hr | sunshine: | 72.0 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |