Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 240° at 8 kt |
| Barometer | 1004.9 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 7/8 at 1,600 ft, 7/8 at 3,900 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 2.7 °C |
| Maximum temperature | 8.9 °C |
| Minimum temperature | 2.3 °C |
| Grass minimum [reset 1200 UTC] | 0.2 °C |
| Relative humidity | 86% |
| Dewpoint | 0.6 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 3.9 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 2.5 hr |
| Sunshine today | 0.0 hr |
| Weather: cloudy |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 24008KT 9999 BKN020 03/00 Q1004= |
| 0020Z AUTO 23008KT 9999 BKN021 02/00 Q1004= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 12.6°C | on 4th |
| Lowest maximum temperature: | 7.9°C | on 7th |
| Lowest minimum temperature: | -5.1°C | on 7th |
| Highest minimum temperature: | 6.6°C | on 12th |
| Lowest grass min temperature: | -9.5°C | on 7th |
| Maximum daily rainfall: | 20.3 mm | on 1st |
| Maximum daily sunshine: | 10.0 hr | on 3rd |
| Month rainfall: 70.2 mm in 65.8 hr | sunshine: | 45.7 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |