Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 150° at 2 kt |
| Barometer | 1011.5 hPa, falling slowly |
| Visibility | more than 35 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -9.0 °C |
| Maximum temperature | 0.5 °C |
| Minimum temperature | -9.8 °C |
| Grass minimum [reset 1200 UTC] | -15.2 °C |
| Relative humidity | 89% |
| Dewpoint | -10.3 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.6 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 0.8 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 34003KT 9999 NCD M08/M09 Q1011= |
| 0120Z AUTO 30006KT 9999 NCD M07/M08 Q1011= |
| 0050Z AUTO 31007KT 9999 NCD M07/M08 Q1011= |
| 0020Z AUTO 32008KT 9999 NCD M08/M09 Q1011= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 4.5°C | on 1st |
| Lowest maximum temperature: | 1.9°C | on 3rd |
| Lowest minimum temperature: | -9.0°C | on 4th |
| Highest minimum temperature: | -2.0°C | on 2nd |
| Lowest grass min temperature: | -12.5°C | on 4th |
| Maximum daily rainfall: | 1.4 mm | on 1st |
| Maximum daily sunshine: | 6.4 hr | on 3rd |
| Month rainfall: 0.6 mm in 0.9 hr | sunshine: | 18.8 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |