Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 270° at 9 kt gusting to 19 kt |
| Barometer | 1004.7 hPa, falling slowly |
| Visibility | 7 km |
| Cloud | 8/8 at 900 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 12.9 °C |
| Maximum temperature | 16.4 °C |
| Minimum temperature | 12.4 °C |
| Grass minimum [reset 1200 UTC] | 11.9 °C |
| Relative humidity | 94% |
| Dewpoint | 12.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 1.9 mm |
| Rainfall since 0150 UTC | 0.2 mm |
| Rain time since terminal hour | 6.3 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 23008G19KT 7000 -DZ OVC008 13/12 Q1004= |
| 0120Z AUTO 22008G19KT 8000 -DZ OVC007 13/12 Q1004= |
| 0050Z AUTO 22008G18KT 5000 -RA OVC007 13/12 Q1005= |
| 0020Z AUTO 20007KT 2800 -DZ BR OVC006 13/12 Q1005= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 19.0°C | on 12th |
| Lowest maximum temperature: | 16.0°C | on 7th |
| Lowest minimum temperature: | 4.6°C | on 12th |
| Highest minimum temperature: | 13.1°C | on 2nd |
| Lowest grass min temperature: | 1.4°C | on 16th |
| Maximum daily rainfall: | 16.9 mm | on 14th |
| Maximum daily sunshine: | 7.9 hr | on 9th |
| Month rainfall: 72.2 mm in 58.8 hr | sunshine: | 46.6 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |