Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 350° at 2 kt |
| Barometer | 1025.5 hPa, rising slowly |
| Visibility | 13 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 1.1 °C |
| Maximum temperature | 14.1 °C |
| Minimum temperature | 1.1 °C |
| Grass minimum [reset 1200 UTC] | -2.7 °C |
| Relative humidity | 96% |
| Dewpoint | 0.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0150 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 34002KT 9999 NCD 02/01 Q1025= |
| 0120Z AUTO 32002KT 9999 NCD 02/01 Q1025= |
| 0050Z AUTO 27001KT 9999 NCD 02/02 Q1025= |
| 0020Z AUTO VRB01KT 9999 NCD 03/02 Q1025= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 20.6°C | on 7th |
| Lowest maximum temperature: | 8.6°C | on 10th |
| Lowest minimum temperature: | -4.1°C | on 25th |
| Highest minimum temperature: | 8.7°C | on 17th |
| Lowest grass min temperature: | -8.4°C | on 2nd |
| Maximum daily rainfall: | 22.3 mm | on 14th |
| Maximum daily sunshine: | 13.9 hr | on 24th |
| Month rainfall: 101.7 mm in 82.2 hr | sunshine: | 153.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |