Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 210° at 5 kt |
| Barometer | 1006.6 hPa, falling slowly |
| Visibility | 26 km |
| Cloud | 8/8 at 9,500 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 3.5 °C |
| Maximum temperature | 10.0 °C |
| Minimum temperature | 1.2 °C |
| Grass minimum [reset 1200 UTC] | 0.5 °C |
| Relative humidity | 97% |
| Dewpoint | 3.2 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.2 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 0.4 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |