Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 300° at 4 kt |
| Barometer | 1032.7 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 1/8 at 18,100 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 2.9 °C |
| Maximum temperature | 14.8 °C |
| Minimum temperature | 2.6 °C |
| Grass minimum [reset 1200 UTC] | -2.5 °C |
| Relative humidity | 86% |
| Dewpoint | 0.7 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, small amounts of high cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 31004KT 9999 BKN180 03/01 Q1032= |
| 0050Z AUTO 22004KT 9999 NCD 03/01 Q1032= |
| 0020Z AUTO 30004KT 9999 NCD 03/00 Q1032= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 20.6°C | on 7th |
| Lowest maximum temperature: | 8.6°C | on 10th |
| Lowest minimum temperature: | -3.9°C | on 2nd |
| Highest minimum temperature: | 8.7°C | on 17th |
| Lowest grass min temperature: | -8.4°C | on 2nd |
| Maximum daily rainfall: | 22.3 mm | on 14th |
| Maximum daily sunshine: | 13.2 hr | on 22nd |
| Month rainfall: 101.5 mm in 81.8 hr | sunshine: | 107.7 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |