Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 150° at 6 kt gusting to 18 kt |
| Barometer | 1013.5 hPa, falling slowly |
| Visibility | 7 km |
| Cloud | 8/8 at 2,300 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 2.8 °C |
| Maximum temperature | 3.5 °C |
| Minimum temperature | -1.3 °C |
| Grass minimum [reset 1200 UTC] | -0.3 °C |
| Relative humidity | 93% |
| Dewpoint | 1.8 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 2.3 mm |
| Rainfall since 2350 UTC | 0.1 mm |
| Rain time since terminal hour | 4.4 hr |
| Sunshine today | 0.0 hr |
| Weather: light rain |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |