Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 180° at 4 kt |
| Barometer | 1017.2 hPa, falling slowly |
| Visibility | 4600 metres |
| Cloud | 8/8 at 200 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 9.5 °C |
| Maximum temperature | 16.1 °C |
| Minimum temperature | 7.4 °C |
| Grass minimum [reset 1200 UTC] | 3.9 °C |
| Relative humidity | 96% |
| Dewpoint | 9.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: mist, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 17005KT 4100 BR OVC002 10/09 Q1017= |
| 0050Z AUTO 19003KT 4400 BR OVC002 09/09 Q1017= |
| 0020Z AUTO 16003KT 4100 BR OVC002 09/09 Q1018= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 20.6°C | on 7th |
| Lowest maximum temperature: | 8.9°C | on 2nd |
| Lowest minimum temperature: | -3.9°C | on 2nd |
| Highest minimum temperature: | 7.5°C | on 1st |
| Lowest grass min temperature: | -8.4°C | on 2nd |
| Maximum daily rainfall: | 13.0 mm | on 2nd |
| Maximum daily sunshine: | 10.3 hr | on 7th |
| Month rainfall: 27.6 mm in 26.0 hr | sunshine: | 36.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |