Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 340° at 5 kt |
| Barometer | 1028.8 hPa, falling slowly |
| Visibility | more than 35 km |
| Cloud | No cloud detected |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 5.3 °C |
| Maximum temperature | 18.0 °C |
| Minimum temperature | 4.9 °C |
| Grass minimum [reset 1200 UTC] | -0.9 °C |
| Relative humidity | 65% |
| Dewpoint | -0.6 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: fair |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 33006KT 9999 NCD 05/M00 Q1028= |
| 0020Z AUTO 33004KT 9999 NCD 06/M00 Q1028= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 20.6°C | on 7th |
| Lowest maximum temperature: | 8.6°C | on 10th |
| Lowest minimum temperature: | -4.1°C | on 25th |
| Highest minimum temperature: | 8.7°C | on 17th |
| Lowest grass min temperature: | -8.4°C | on 2nd |
| Maximum daily rainfall: | 22.3 mm | on 14th |
| Maximum daily sunshine: | 14.2 hr | on 29th |
| Month rainfall: 101.7 mm in 82.2 hr | sunshine: | 182.4 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |