Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 080° at 9 kt gusting to 19 kt |
| Barometer | 989.2 hPa, rising slowly |
| Visibility | 8 km |
| Cloud | 8/8 at 1,100 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 5.5 °C |
| Maximum temperature | 6.0 °C |
| Minimum temperature | 1.4 °C |
| Grass minimum [reset 1200 UTC] | 2.9 °C |
| Relative humidity | 92% |
| Dewpoint | 4.3 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 1.6 mm |
| Rainfall since 0150 UTC | 0.6 mm |
| Rain time since terminal hour | 1.9 hr |
| Sunshine today | 0.0 hr |
| Weather: light rain |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0150Z AUTO 08006KT 6000 -RA OVC011 06/04 Q0989= |
| 0120Z AUTO 09009G19KT 9999 -DZ OVC011 06/04 Q0989= |
| 0050Z AUTO 08010G21KT 9999 OVC012 06/04 Q0989= |
| 0020Z AUTO 07007KT 9999 OVC012 06/04 Q0988= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 9.4°C | on 11th |
| Lowest maximum temperature: | 0.5°C | on 4th |
| Lowest minimum temperature: | -10.8°C | on 5th |
| Highest minimum temperature: | 5.0°C | on 24th |
| Lowest grass min temperature: | -15.2°C | on 5th |
| Maximum daily rainfall: | 26.8 mm | on 22nd |
| Maximum daily sunshine: | 6.5 hr | on 5th |
| Month rainfall: 183.0 mm in 136.9 hr | sunshine: | 48.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |